A simple tier matrix showing how Week Zero scales from coaching visibility, to operational visibility, to full performance and medical infrastructure.
For clubs that need a clean coach overview of completion, readiness, RPE and player-reported body-map signals.
Coach visibilityFor clubs that need to manage player availability, monitor concerns and operate a structured readiness workflow.
Operational visibilityFor clubs that need full performance and medical infrastructure including physio workflows, risk management, availability management and WZ Intelligence Reporting.
Performance & Medical Infrastructure| Feature | Starter | Pro | Elite |
|---|---|---|---|
| Player App | ✓ | ✓ | ✓ |
| Readiness & RPE Tracking | ✓ | ✓ | ✓ |
| Compliance Visibility | ✓ | ✓ | ✓ |
| Body-Map Reporting | ✓ | ✓ | ✓ |
| Coach Dashboard | ✓ | ✓ | ✓ |
| Ready To Play | — | ✓ | ✓ |
| Monitoring Workflow | — | ✓ | ✓ |
| Risk Workflow | — | — | ✓ |
| Physio Workflow | — | — | ✓ |
| Availability Management | Basic | Advanced | Full |
| Intelligence Reporting | — | — | ✓ |
| Club Implementation & Onboarding | Basic | Advanced | Full |
| Physio Permissions | — | — | ✓ |
Available exclusively to Elite clubs. Includes attendance at up to 6 home matches, live matchday intelligence gathering, player monitoring insights and post-match intelligence reporting.
Optional Elite Enhancement